# Run your business

The tools around getting paid, from clients and proposals to agreements, bookkeeping and reports.

Source: https://vezmo.com/docs/run-your-business

Beyond payments, the dashboard has the tools to run client work end to end. Each one has its own place in the menu.

| Menu | What it is for |
| --- | --- |
| Clients | Everyone you work with, with their invoices and payments. |
| Projects | Work for a client, grouped in one place. |
| Proposals | Send a proposal your client can accept online. |
| Agreements | Contracts your client signs online, with a record of who signed and when. |
| Services & Products | Your catalog, used on invoices and checkouts. |
| Ledger and Reports | Your books, kept as payments, invoices and payouts happen. |

Read more on [vezmo.com/features](https://vezmo.com/features).
